| Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
| 02-06-2025 to 08-06-2025 | 1 2 9 | 25 | 4 5 6 | 1 1 7 | 90 | 5 6 9 | 3 4 9 | 66 | 1 2 3 | 5 0 0 | 59 | 3 8 8 | 1 5 9 | 53 | 1 5 8 | 1 8 0 | 93 | 3 4 6 | 1 5 9 | 50 | 3 7 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-06-2025 to 15-06-2025 | 2 6 8 | 61 | 5 6 0 | 3 6 7 | 65 | 7 8 0 | 3 6 9 | 80 | 1 3 6 | 4 4 5 | 31 | 1 2 8 | 4 4 0 | 80 | 1 4 5 | 5 6 8 | 91 | 6 7 8 | 2 8 9 | 93 | 1 3 9 |
| 16-06-2025 to 22-06-2025 | 8 8 9 | 50 | 1 2 7 | 1 8 0 | 98 | 1 2 5 | 7 7 8 | 27 | 3 4 0 | 4 8 0 | 29 | 1 3 5 | 7 9 0 | 63 | 4 9 0 | 1 3 9 | 30 | 2 3 5 | 2 5 9 | 61 | 1 3 7 |
| 23-06-2025 to 29-06-2025 | 6 7 0 | 36 | 4 4 8 | 1 2 0 | 32 | 1 5 6 | 3 4 4 | 15 | 2 4 9 | 4 6 9 | 97 | 1 6 0 | 3 4 0 | 75 | 6 9 0 | 4 5 8 | 78 | 2 6 0 | 1 2 5 | 86 | 3 5 8 |
| 30-06-2025 to 06-07-2025 | 2 4 5 | 12 | 2 2 8 | 4 5 9 | 85 | 1 6 8 | 6 7 9 | 28 | 3 6 9 | 6 7 9 | 21 | 4 7 0 | 1 2 6 | 95 | 4 5 6 | 5 7 0 | 25 | 1 4 0 | 4 6 9 | 91 | 3 8 0 |
| 07-07-2025 to 13-07-2025 | 3 7 9 | 95 | 4 5 6 | 5 6 7 | 89 | 3 6 0 | 5 6 0 | 17 | 2 5 0 | 4 5 8 | 76 | 1 2 3 | 2 5 0 | 78 | 1 7 0 | 1 3 4 | 81 | 5 6 0 | 3 5 8 | 67 | 1 1 5 |
| 14-07-2025 to 20-07-2025 | 1 3 5 | 90 | 1 2 7 | 2 3 4 | 92 | 6 7 9 | 4 5 8 | 76 | 3 4 9 | 4 7 8 | 99 | 3 7 9 | 1 3 3 | 75 | 4 4 7 | 1 4 7 | 22 | 1 1 0 | 3 8 8 | 97 | 4 5 8 |
| 21-07-2025 to 27-07-2025 | 1 3 9 | 33 | 3 4 6 | 3 4 8 | 58 | 3 5 0 | 4 5 9 | 80 | 3 7 0 | 1 2 4 | 73 | 7 8 8 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 28-07-2025 to 03-08-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 04-08-2025 to 10-08-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 11-08-2025 to 17-08-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 18-08-2025 to 24-08-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 25-08-2025 to 31-08-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 01-09-2025 to 07-09-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 08-09-2025 to 14-09-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 15-09-2025 to 21-09-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 22-09-2025 to 28-09-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 29-09-2025 to 05-10-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 06-10-2025 to 12-10-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 13-10-2025 to 19-10-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 20-10-2025 to 26-10-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 27-10-2025 to 02-11-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 03-11-2025 to 09-11-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 10-11-2025 to 16-11-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 17-11-2025 to 23-11-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 24-11-2025 to 30-11-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 01-12-2025 to 07-12-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 08-12-2025 to 14-12-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 15-12-2025 to 21-12-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 22-12-2025 to 28-12-2025 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 29-12-2025 to 04-01-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 05-01-2026 to 11-01-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 12-01-2026 to 18-01-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 19-01-2026 to 25-01-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 26-01-2026 to 01-02-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 02-02-2026 to 08-02-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 09-02-2026 to 15-02-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 16-02-2026 to 22-02-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 23-02-2026 to 01-03-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 02-03-2026 to 08-03-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 09-03-2026 to 15-03-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 16-03-2026 to 22-03-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 23-03-2026 to 29-03-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 30-03-2026 to 05-04-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 06-04-2026 to 12-04-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 13-04-2026 to 19-04-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 20-04-2026 to 26-04-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 27-04-2026 to 03-05-2026 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 04-05-2026 to 10-05-2026 | * * * | ** | * * * | 5 9 0 | 49 | 2 7 0 | 5 5 8 | 82 | 3 9 0 | 1 3 0 | 43 | 7 7 9 | 2 4 8 | 49 | 2 8 9 | 1 3 9 | 37 | 8 9 0 | 2 3 8 | 35 | 1 5 9 |
| 11-05-2026 to 17-05-2026 | 1 7 0 | 85 | 7 9 9 | 2 3 5 | 08 | 4 6 8 | 1 5 0 | 65 | 1 4 0 | 4 4 5 | 30 | 3 3 4 | 3 5 7 | 58 | 3 6 9 | 5 7 0 | 27 | 4 6 7 | 3 4 5 | 25 | 2 5 8 |
| 18-05-2026 to 24-05-2026 | 3 4 9 | 61 | 6 7 8 | 1 3 0 | 40 | 2 4 4 | 1 3 0 | 40 | 2 4 4 | 1 3 0 | 40 | 2 4 4 | 1 3 0 | 40 | 2 4 4 | 1 3 0 | 40 | 2 4 4 | 1 3 0 | 40 | 2 4 4 |
| 25-05-2026 to 31-05-2026 | 5 6 8 | 90 | 4 6 0 | 5 5 9 | 97 | 2 5 0 | 1 4 5 | 07 | 3 4 0 | 2 3 3 | 85 | 7 9 9 | 2 5 8 | 56 | 4 5 7 | 2 9 0 | 19 | 3 6 0 | 5 8 8 | 10 | 1 1 8 |
| 01-06-2026 to 07-06-2026 | 3 4 8 | 56 | 2 5 9 | * * * | ** | * * * | 4 8 8 | 01 | 5 7 9 | 2 6 7 | 52 | 5 7 0 | 3 3 6 | 22 | 2 2 8 | ||||||
Karnataka Day Panel Chart - get daily updated karnataka day Panna Chart for free. Today's Karnataka Day Panel Chart, Karnataka Day Panel Chart of all years, karnataka day pana chart. Karnataka Day Patti, fix Karnataka Day Panel Chart, Karnataka Day Panel Chart Close, Karnataka Day Panel Chart Jodi & Karnataka Day Panel Chart 2026.